<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Pixelmator Team Releases Pixelmator 1.3.1</title>
	<atom:link href="http://babygotmac.com/a/pixelmator-team-releases-pixelmator-131/feed/" rel="self" type="application/rss+xml" />
	<link>http://babygotmac.com/a/pixelmator-team-releases-pixelmator-131/</link>
	<description>Mac stuff that gets you sprung!</description>
	<lastBuildDate>Sun, 21 Mar 2010 16:37:24 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: color_chart</title>
		<link>http://babygotmac.com/a/pixelmator-team-releases-pixelmator-131/comment-page-1/#comment-9877</link>
		<dc:creator>color_chart</dc:creator>
		<pubDate>Thu, 27 Nov 2008 21:05:12 +0000</pubDate>
		<guid isPermaLink="false">http://babygotmac.com/a/pixelmator-team-releases-pixelmator-131/#comment-9877</guid>
		<description>The color management sheet is a great addition i have to say...  being able to see what colors are contained within the image is great for image correction and modification</description>
		<content:encoded><![CDATA[<p>The color management sheet is a great addition i have to say&#8230;  being able to see what colors are contained within the image is great for image correction and modification</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: color_chart</title>
		<link>http://babygotmac.com/a/pixelmator-team-releases-pixelmator-131/comment-page-1/#comment-8779</link>
		<dc:creator>color_chart</dc:creator>
		<pubDate>Thu, 27 Nov 2008 14:05:12 +0000</pubDate>
		<guid isPermaLink="false">http://babygotmac.com/a/pixelmator-team-releases-pixelmator-131/#comment-8779</guid>
		<description>The color management sheet is a great addition i have to say...  being able to see what colors are contained within the image is great for image correction and modification</description>
		<content:encoded><![CDATA[<p>The color management sheet is a great addition i have to say&#8230;  being able to see what colors are contained within the image is great for image correction and modification</p>
]]></content:encoded>
	</item>
</channel>
</rss>
